weather
Latitude S 34° 34' 17" Longitude W 58° 28' 02" Elevation 50 m
| Dawn: | 07:20 | Sunrise: | 07:47 | Moonrise: | 17:43 | ![]() |
| Dusk: | 18:21 | Sunset: | 17:54 | Moonset: | 06:57 | |
| Daylight: | 11:01 | Day length: | 10:07 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Sinometer 1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 14,4 °C | Dew Point | 13,1 °C |
| Windchill | 14,4 °C | Humidity | 92% |
| Heat Index | 14,4 °C | Apparent Temperature | 14,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 20305,0 mm | Rainfall This Year | 1,4117E5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-23 18:52 |
| Wind | |||
| Wind Speed (gust) | 6,1 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 314° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016,3 hPa | Rising slowly | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24/05/2013 07:15:00 a.m.
powered by
Cumulus
v1.9.4 (1067)
